<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Game 25 &#8211; Red Sox vs. Rays</title>
	<atom:link href="http://herraysbaseball.com/2008/04/game-25-red-sox-vs-rays/feed/" rel="self" type="application/rss+xml" />
	<link>http://herraysbaseball.com/2008/04/game-25-red-sox-vs-rays/</link>
	<description>A Tampa Bay Rays Blog From The Other Half</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:45:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Scott Caruso</title>
		<link>http://herraysbaseball.com/2008/04/game-25-red-sox-vs-rays/comment-page-1/#comment-91</link>
		<dc:creator>Scott Caruso</dc:creator>
		<pubDate>Mon, 28 Apr 2008 13:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://herraysbaseball.com/2008/04/game-25-red-sox-vs-rays/#comment-91</guid>
		<description>I need to get a life-sized Jason Bartlett growth chart for my soon-to-be-born daughter.</description>
		<content:encoded><![CDATA[<p>I need to get a life-sized Jason Bartlett growth chart for my soon-to-be-born daughter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://herraysbaseball.com/2008/04/game-25-red-sox-vs-rays/comment-page-1/#comment-90</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Mon, 28 Apr 2008 03:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://herraysbaseball.com/2008/04/game-25-red-sox-vs-rays/#comment-90</guid>
		<description>Well...absolut is MY favorite, so sure!

One time we had too much absolut and then took inappropriate pictures with our life-sized Jason Bartlett growth chart poster.  Good times.</description>
		<content:encoded><![CDATA[<p>Well&#8230;absolut is MY favorite, so sure!</p>
<p>One time we had too much absolut and then took inappropriate pictures with our life-sized Jason Bartlett growth chart poster.  Good times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://herraysbaseball.com/2008/04/game-25-red-sox-vs-rays/comment-page-1/#comment-89</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Mon, 28 Apr 2008 00:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://herraysbaseball.com/2008/04/game-25-red-sox-vs-rays/#comment-89</guid>
		<description>You mean grape propel and absolut right?</description>
		<content:encoded><![CDATA[<p>You mean grape propel and absolut right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://herraysbaseball.com/2008/04/game-25-red-sox-vs-rays/comment-page-1/#comment-88</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Sun, 27 Apr 2008 23:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://herraysbaseball.com/2008/04/game-25-red-sox-vs-rays/#comment-88</guid>
		<description>I officially volunteer to buy Barty a drink.  Of Grape Propel.  Because it&#039;s his favorite.

Good job Rays!</description>
		<content:encoded><![CDATA[<p>I officially volunteer to buy Barty a drink.  Of Grape Propel.  Because it&#8217;s his favorite.</p>
<p>Good job Rays!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

